<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>February 2024 Archives &#187; SHCA - Saskatchewan Heavy Construction Association</title>
	<atom:link href="https://www.saskheavy.ca/category/the-interchange/2024/february-2024/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>If the Earth moved, it was us.</description>
	<lastBuildDate>Mon, 24 Nov 2025 16:51:16 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.saskheavy.ca/wp-content/uploads/2020/04/cropped-SHCALogoBlack-150x150.png</url>
	<title>February 2024 Archives &#187; SHCA - Saskatchewan Heavy Construction Association</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">176692185</site>	<item>
		<title>Funding Road Infrastructure Projects in Canada</title>
		<link>https://www.saskheavy.ca/the-interchange/funding-road-infrastructure-projects-in-canada/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 21:04:21 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[February 2024]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=83225</guid>

					<description><![CDATA[<p>Industry groups across Saskatchewan wrote a letter to Prime Minister Justin Trudeau regarding recent statements made by the Federal Minister of Environment and Climate Change regarding the funding of road infrastructure projects in Canada. As we know, our province’s economy heavily relies on a robust network of roads. The statements made by the minister and [&#8230;]</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/funding-road-infrastructure-projects-in-canada/" data-wpel-link="internal">Funding Road Infrastructure Projects in Canada</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83225</post-id>	</item>
		<item>
		<title>Government of Saskatchewan Signs Contract with PCL Construction Management Inc. to Construct the New Prince Albert Victoria Hospital</title>
		<link>https://www.saskheavy.ca/the-interchange/government-of-saskatchewan-signs-contract-with-pcl-construction-management-inc-to-construct-the-new-prince-albert-victoria-hospital/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 17:54:21 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[February 2024]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=83208</guid>

					<description><![CDATA[<p>The Prince Albert Victoria Hospital project continues to progress with the award of the design build agreement to PCL Construction Management Inc. (PCL)</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/government-of-saskatchewan-signs-contract-with-pcl-construction-management-inc-to-construct-the-new-prince-albert-victoria-hospital/" data-wpel-link="internal">Government of Saskatchewan Signs Contract with PCL Construction Management Inc. to Construct the New Prince Albert Victoria Hospital</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83208</post-id>	</item>
		<item>
		<title>Saskatchewan&#8217;s Housing Starts Up 62 Per Cent Over Last Year While Ranking Third in the Nation in Building Investment Growth</title>
		<link>https://www.saskheavy.ca/the-interchange/saskatchewans-housing-starts-up-62-per-cent-over-last-year-while-ranking-third-in-the-nation-in-building-investment-growth/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 17:52:01 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[February 2024]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[Building Investment]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=83205</guid>

					<description><![CDATA[<p>According to Statistics Canada, Saskatchewan continues to see remarkable growth with housing starts increasing by 62.1 per cent over the last year</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/saskatchewans-housing-starts-up-62-per-cent-over-last-year-while-ranking-third-in-the-nation-in-building-investment-growth/" data-wpel-link="internal">Saskatchewan&#8217;s Housing Starts Up 62 Per Cent Over Last Year While Ranking Third in the Nation in Building Investment Growth</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83205</post-id>	</item>
		<item>
		<title>SHCA Attending An Evening in Greece</title>
		<link>https://www.saskheavy.ca/the-interchange/shca-attending-an-evening-in-greece/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 17:48:07 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[February 2024]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=83201</guid>

					<description><![CDATA[<p>SHCA is about community, so it’s wonderful to see Saskatchewan's small and medium sized businesses coming together</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/shca-attending-an-evening-in-greece/" data-wpel-link="internal">SHCA Attending An Evening in Greece</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83201</post-id>	</item>
		<item>
		<title>Saskatchewan Starting 2024 Strong: 12,900 Jobs Added Year-Over-Year, Unemployment Rate Falls to 4.7 Per Cent</title>
		<link>https://www.saskheavy.ca/the-interchange/saskatchewan-starting-2024-strong-12900-jobs-added-year-over-year-unemployment-rate-falls-to-4-7-per-cent/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 17:41:23 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[February 2024]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=83196</guid>

					<description><![CDATA[<p>Newly released numbers from Statistics Canada show Saskatchewan's labour market is off to a strong start in 2024, with 12,900 new jobs added last month when compared to January 2023</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/saskatchewan-starting-2024-strong-12900-jobs-added-year-over-year-unemployment-rate-falls-to-4-7-per-cent/" data-wpel-link="internal">Saskatchewan Starting 2024 Strong: 12,900 Jobs Added Year-Over-Year, Unemployment Rate Falls to 4.7 Per Cent</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83196</post-id>	</item>
		<item>
		<title>What Matters to Our Industry in 2024</title>
		<link>https://www.saskheavy.ca/the-interchange/what-matters-to-our-industry-in-2024/</link>
		
		<dc:creator><![CDATA[Shantel Lipp]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 17:32:33 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[February 2024]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[President’s Message]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=83194</guid>

					<description><![CDATA[<p>Saskatchewan has a big job ahead of it. Getting on top of it will take someone speaking up to say we need to do better.</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/what-matters-to-our-industry-in-2024/" data-wpel-link="internal">What Matters to Our Industry in 2024</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83194</post-id>	</item>
	</channel>
</rss>
