<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>February 2025 Archives &#187; SHCA - Saskatchewan Heavy Construction Association</title>
	<atom:link href="https://www.saskheavy.ca/category/the-interchange/2025/february-2025/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>If the Earth moved, it was us.</description>
	<lastBuildDate>Mon, 24 Nov 2025 16:31:23 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.saskheavy.ca/wp-content/uploads/2020/04/cropped-SHCALogoBlack-150x150.png</url>
	<title>February 2025 Archives &#187; SHCA - Saskatchewan Heavy Construction Association</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">176692185</site>	<item>
		<title>Investment in Building Construction Investment Soars in Saskatchewan</title>
		<link>https://www.saskheavy.ca/the-interchange/investment-in-building-construction-investment-soars-in-saskatchewan/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 18:19:12 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[February 2025]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=85956</guid>

					<description><![CDATA[<p>New Statistics Canada data shows a 5.7 per cent increase in Saskatchewan's building construction investment.</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/investment-in-building-construction-investment-soars-in-saskatchewan/" data-wpel-link="internal">Investment in Building Construction Investment Soars in Saskatchewan</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85956</post-id>	</item>
		<item>
		<title>Premier Moe Travels to Washington and Mexico to Support Canada U.S. Trade</title>
		<link>https://www.saskheavy.ca/the-interchange/premier-moe-travels-to-washington-and-mexico-to-support-canada-u-s-trade/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 18:02:35 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[February 2025]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=85954</guid>

					<description><![CDATA[<p>Premier Scott Moe is travelling to Washington D.C. to participate in the premier's Council of the Federation joint-mission to Washington. </p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/premier-moe-travels-to-washington-and-mexico-to-support-canada-u-s-trade/" data-wpel-link="internal">Premier Moe Travels to Washington and Mexico to Support Canada U.S. Trade</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85954</post-id>	</item>
		<item>
		<title>Canada’s Construction Industry Stands Strong Against U.S. Tariffs</title>
		<link>https://www.saskheavy.ca/the-interchange/canadas-construction-industry-stands-strong-against-us-tariffs/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 17:59:07 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[February 2025]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=85951</guid>

					<description><![CDATA[<p>U.S. President Donald Trump has said he will impose a 25 per cent tariff on Canadian goods exported to the U.S. (including aluminum and steel), along with a 10 per cent tariff on energy products, next month.   In kind, the Government of Canada has responded with targeted tariffs, with some products having a direct [&#8230;]</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/canadas-construction-industry-stands-strong-against-us-tariffs/" data-wpel-link="internal">Canada’s Construction Industry Stands Strong Against U.S. Tariffs</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85951</post-id>	</item>
		<item>
		<title>U.S. Tariffs: What It Means for Saskatchewan</title>
		<link>https://www.saskheavy.ca/the-interchange/u-s-tariffs-what-it-means-for-saskatchewan/</link>
		
		<dc:creator><![CDATA[Shantel Lipp]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 17:40:09 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[February 2025]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[President’s Message]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=85948</guid>

					<description><![CDATA[<p>As we enter 2025, we need to look at the state of infrastructure in our province and our country.</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/u-s-tariffs-what-it-means-for-saskatchewan/" data-wpel-link="internal">U.S. Tariffs: What It Means for Saskatchewan</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85948</post-id>	</item>
	</channel>
</rss>
