<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>August 2026 Archives &#187; SHCA - Saskatchewan Heavy Construction Association</title>
	<atom:link href="https://www.saskheavy.ca/category/the-interchange/2026/august-2026/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>If the Earth moved, it was us.</description>
	<lastBuildDate>Wed, 12 Aug 2026 16:16:15 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.saskheavy.ca/wp-content/uploads/2020/04/cropped-SHCALogoBlack-150x150.png</url>
	<title>August 2026 Archives &#187; SHCA - Saskatchewan Heavy Construction Association</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">176692185</site>	<item>
		<title>Elevating SHCA’s Voice</title>
		<link>https://www.saskheavy.ca/the-interchange/elevating-shcas-voice/</link>
		
		<dc:creator><![CDATA[Shantel Lipp]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 16:16:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[August 2026]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[Association of Consulting Engineering Companies]]></category>
		<category><![CDATA[Kim Gartner]]></category>
		<category><![CDATA[President’s Message]]></category>
		<category><![CDATA[Sean Wilson]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=91936</guid>

					<description><![CDATA[<p>SHCA and ACEC-SK had the opportunity to discuss matters of urgency that have come to a head with our respective members and industries.</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/elevating-shcas-voice/" data-wpel-link="internal">Elevating SHCA’s Voice</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91936</post-id>	</item>
		<item>
		<title>Saskatchewan Monthly Construction Update</title>
		<link>https://www.saskheavy.ca/the-interchange/saskatchewan-monthly-construction-update/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 16:14:39 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[August 2026]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[CBC Building]]></category>
		<category><![CDATA[Equipment Storage Building]]></category>
		<category><![CDATA[Grenfell Long-Term Care Home]]></category>
		<category><![CDATA[Lori Carr]]></category>
		<category><![CDATA[Lumsden]]></category>
		<category><![CDATA[Michael Weger]]></category>
		<category><![CDATA[misiwe-kisik | One Sky School]]></category>
		<category><![CDATA[Quorex Construction]]></category>
		<category><![CDATA[Regina Provincial Correctional Centre Building Rehabilitation Project]]></category>
		<category><![CDATA[Saskatchewan Health Authority]]></category>
		<category><![CDATA[Saskatchewan Monthly Construction Update]]></category>
		<category><![CDATA[Saskatchewan Polytechnic]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[Sean Wilson]]></category>
		<category><![CDATA[Strategic Prairie Regional Alliance]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=91938</guid>

					<description><![CDATA[<p>The June edition spotlights two projects: construction of the misiwe-kisik &#124; One Sky School and the Equipment Storage Building project in Lumsden.</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/saskatchewan-monthly-construction-update/" data-wpel-link="internal">Saskatchewan Monthly Construction Update</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91938</post-id>	</item>
		<item>
		<title>$77 Million Toward Prince Albert Region and Northern Areas Highways, Bridges and Culverts</title>
		<link>https://www.saskheavy.ca/the-interchange/77-million-toward-prince-albert-region-and-northern-areas-highways-bridges-and-culverts/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 16:08:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[August 2026]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[Kim Gartner]]></category>
		<category><![CDATA[RM of Prince Albert]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=91943</guid>

					<description><![CDATA[<p>Highways Minister Kim Gartner highlighted projects to keep Saskatchewan moving and support the province's export-based economy.</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/77-million-toward-prince-albert-region-and-northern-areas-highways-bridges-and-culverts/" data-wpel-link="internal">$77 Million Toward Prince Albert Region and Northern Areas Highways, Bridges and Culverts</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91943</post-id>	</item>
		<item>
		<title>Global Demand Fuels Saskatchewan Export Growth</title>
		<link>https://www.saskheavy.ca/the-interchange/global-demand-fuels-saskatchewan-export-growth/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 16:02:31 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[August 2026]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=91948</guid>

					<description><![CDATA[<p>Statistics Canada figures show that Saskatchewan's merchandise exports increased 11.6 per cent in the first six months of 2026 compared to the same period in 2025.</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/global-demand-fuels-saskatchewan-export-growth/" data-wpel-link="internal">Global Demand Fuels Saskatchewan Export Growth</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91948</post-id>	</item>
		<item>
		<title>Employer Fined $8,000 for Worker Injury</title>
		<link>https://www.saskheavy.ca/the-interchange/employer-fined-8000-for-worker-injury/</link>
		
		<dc:creator><![CDATA[SHCA]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 15:49:40 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[August 2026]]></category>
		<category><![CDATA[SHCA News]]></category>
		<category><![CDATA[The Interchange]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Mallard Diversified Services Inc.]]></category>
		<category><![CDATA[Occupational Health and Safety Regulations]]></category>
		<category><![CDATA[Wadena]]></category>
		<guid isPermaLink="false">https://www.saskheavy.ca/?p=91959</guid>

					<description><![CDATA[<p>Mallard Diversified Services pleaded guilty in Wynyard Provincial Court to one violation of The Occupational Health and Safety Regulations, 2020.</p>
<p>The post <a href="https://www.saskheavy.ca/the-interchange/employer-fined-8000-for-worker-injury/" data-wpel-link="internal">Employer Fined $8,000 for Worker Injury</a> appeared first on <a href="https://www.saskheavy.ca" data-wpel-link="internal">SHCA - Saskatchewan Heavy Construction Association</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91959</post-id>	</item>
	</channel>
</rss>
